| Killing Event | Verse | Estimated number killed | Cumulative total | |
|---|---|---|---|---|
| 1 | Hail | Exodus 9:19-25 | 300,000 | 300,000 |
| 2 | Egyptian firstborn | Exodus 12:29-30 | 1,000,000 | 1,300,000 |
| 3 | Egyptian army | Exodus 14:24-25 | 5,000 | 1,305,000 |
| 4 | Amalekites | Exodus 17:10-16 | 1,000 | 1,306,000 |
| 5 | God forced Israelites to kill each other as punishment for Aaron's golden calf | Exodus 32:26-28 | 3,000 | 1,309,000 |
| 6 | God sends a plague to punish the Israelites (again) for Aaron's golden calf | Exodus 32:35 | 1,000 | 1,310,000 |
So in Exodus, there were 6 killing events and an estimated total of 1.3 million or so.
And now on to Leviticus.

0 Yorumlar